Comparison Chart | Private Tutors | Kumon | Local Tutoring Centres | Pre Uni College Digital |
Staff Profile | ||||
Experienced and certified tutors | Varies | |||
Trained faculty | Varies | |||
Learning Environment | ||||
Low student-to-tutor ratio | ||||
Adaptive Learning styles | ||||
Collaborative and motivational system | Self-Learning | Varies | ||
Program Overview | ||||
Quality and updated resources aligned with the ongoing course format and structural changes | — | Varies | ||
Education based on Australian curriculum | Varies | |||
Trial tests | Varies | |||
Interactive sessions between teachers and students using technologies | Varies | |||
Regularly-scheduled progress parents and teacher meetings | ||||
24×7 web support | Varies | |||
Free homework Help | Varies | |||
Free weekly revision class |
Global
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s
Book Assessment